- Newsroom
- Products
- Your Business
- Tools & Resources
- About Nexans
- People & Careers
- Documents
- Differentiated Offers
- CSR
- Search
- Contact us
- Compare
- Sign in
CU/XLPE/LSZH/AWA/LSZH Cca Class
CU/XLPE/LSZH/AWA/LSZH Cca Class
0,6/1 kV XLPE insulated aluminium wire armoured single core LSZH sheathed cable with copper conductors.
Read moreCU/XLPE/LSZH/AWA/LSZH 1x300 mm2
Nexans ref. 10586200 - Country ref. TR
- Packaging: Drum
- Conductor cross-section: 300 mm²
- Outer Diameter: 33.6 mm
- Approximate weight: 3590 kg/km
- Max. DC resistance of the conductor at 20°C: 0.0601 Ohm/km
- Perm. current rating in air 30°C - flat formation: 902 A
- Permissible current rating clipped direct: 419 A
- Permissible short circuit current conductor 1s: 42.9 kA
CU/XLPE/LSZH/AWA/LSZH 1x400 mm2
Nexans ref. 10586199 - Country ref. TR
- Packaging: Drum
- Conductor cross-section: 400 mm²
- Outer Diameter: 37.8 mm
- Approximate weight: 4600 kg/km
- Max. DC resistance of the conductor at 20°C: 0.047 Ohm/km
- Perm. current rating in air 30°C - flat formation: 1085 A
- Permissible current rating clipped direct: 464 A
- Permissible short circuit current conductor 1s: 57.2 kA
Description
Description
Standards
-
ProductBS 6724; IEC 60502
Application
Used in energy networks in hotels, schools, tunnels, high constructions,hospitals, power plants, data processing centers, business centers where there is a risk of fire
Construction
- Conductor:Copper
- Insulation:XLPE
- Inner sheath:LSZH
- Armour:Single layer Aluminium wire
- Outer sheath:LSZH
Characteristics
Characteristics
Construction characteristics
Construction characteristics
Conductor shape
Circular stranded (RM)
Conductor material
Copper
Insulation
XLPE (Cross-linked Polyethylene)
Core identification
Black
Armour type
-
Outer sheath
LSZH
Conductor flexibility
Class 2
Halogen free
IEC 60754-1
Sheath colour
Black
Dimensional characteristics
Dimensional characteristics
Number of cores
1
Usage characteristics
Usage characteristics
Short-circuit max. conductor temperature
250 °C
Operating temperature, range
-20 ... 60 °C
Bending factor when laying
8 (xD)
Flame retardant
IEC 60332-3 Cat. C
Gases corrosivity
IEC 60754-2
Max. conductor temperature in service
90 °C
Smoke density
IEC 61034-2
U.V resistance
Yes
Resources
Resources
Current capacity table XLPE insulation single core three phase
XLPE or EPR insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | A1 Insulated conductors in conduit in a thermally insulated wall | B1 Insulated conductors in conduit on a wooden wall | C Single-core or multi-core cable on a wooden wall | D1 Single-core or Multi-core cable in ducts in the ground | D2 Single-core or Multi-core cables designed to be buried directly in the ground | F Single-core flat cables, touching in free air | F Single-core trefoil cables, touching in free air | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 17.0 | 0.0 | 20.0 | 0.0 | 22.0 | 0.0 | 21.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 23.0 | 19.0 | 28.0 | 22.0 | 30.0 | 24.0 | 28.0 | 22.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0 | 31.0 | 25.0 | 37.0 | 29.0 | 40.0 | 32.0 | 36.0 | 28.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.0 | 40.0 | 32.0 | 48.0 | 38.0 | 52.0 | 41.0 | 44.0 | 35.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.0 | 54.0 | 44.0 | 66.0 | 52.0 | 71.0 | 57.0 | 58.0 | 46.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.0 | 73.0 | 58.0 | 88.0 | 71.0 | 96.0 | 76.0 | 75.0 | 59.0 | 84.0 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.0 | 95.0 | 76.0 | 117.0 | 93.0 | 119.0 | 90.0 | 96.0 | 75.0 | 107.0 | 82.0 | 141.0 | 107.0 | 135.0 | 103.0 |
35.0 | 117.0 | 94.0 | 144.0 | 116.0 | 147.0 | 112.0 | 115.0 | 90.0 | 129.0 | 98.0 | 176.0 | 135.0 | 169.0 | 129.0 |
50.0 | 141.0 | 113.0 | 175.0 | 140.0 | 179.0 | 136.0 | 135.0 | 106.0 | 153.0 | 117.0 | 216.0 | 165.0 | 207.0 | 159.0 |
70.0 | 179.0 | 142.0 | 222.0 | 179.0 | 229.0 | 174.0 | 167.0 | 130.0 | 188.0 | 144.0 | 279.0 | 215.0 | 268.0 | 206.0 |
95.0 | 216.0 | 171.0 | 269.0 | 217.0 | 278.0 | 211.0 | 197.0 | 154.0 | 226.0 | 172.0 | 342.0 | 264.0 | 328.0 | 253.0 |
120.0 | 249.0 | 197.0 | 312.0 | 251.0 | 322.0 | 245.0 | 223.0 | 174.0 | 257.0 | 197.0 | 400.0 | 308.0 | 383.0 | 296.0 |
150.0 | 285.0 | 226.0 | 342.0 | 267.0 | 371.0 | 283.0 | 251.0 | 197.0 | 287.0 | 220.0 | 464.0 | 358.0 | 444.0 | 343.0 |
185.0 | 324.0 | 256.0 | 384.0 | 300.0 | 424.0 | 323.0 | 281.0 | 220.0 | 324.0 | 250.0 | 533.0 | 413.0 | 510.0 | 395.0 |
240.0 | 380.0 | 300.0 | 450.0 | 351.0 | 500.0 | 382.0 | 324.0 | 253.0 | 375.0 | 290.0 | 634.0 | 492.0 | 607.0 | 471.0 |
300.0 | 435.0 | 344.0 | 514.0 | 402.0 | 576.0 | 440.0 | 365.0 | 286.0 | 419.0 | 326.0 | 736.0 | 571.0 | 703.0 | 547.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 868.0 | 694.0 | 823.0 | 663.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 998.0 | 806.0 | 946.0 | 770.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1151.0 | 942.0 | 1088.0 | 899.0 |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania